January – February 2019.
A number of queries have come in regarding availability for the RBLI skills based courses, here is a list of courses currently available.
LOCATION | COURSE | START DATE | DURATION |
Margate | Functional Skills Maths | Various over next 2 weeks | 2-3 days a week, total 10 days |
Margate | Functional Skills English | Various over next 2 weeks | 2-3 days a week, total 10 days |
Maidstone | Customer Service 1 | 21/01/2019 | 5 days |
Margate | Warehousing L2 | 21/01/2019 | 15 days |
Ashford | Employability E3 | 28/01/2019 | 5 days |
Ashford | IT for beginners | 04/02/2019 | 5 days |
Maidstone | IT L1 | 04/02/2019 | 15 days |
Tonbridge | Warehousing L2 | 18/02/2019 | 15 days |
Margate | Health & Social care L1 | 18/02/2019 | 15 days |
A reminder of the eligibility:
- Aged 16+
- Unemployed and in receipt of benefits and able to provide evidence*
- Can provide a Passport or Birth Certificate as ID
- Can provide proof of address
- Employed earning less than £15,736
*If not in receipt of benefits the learner must be aged 16-24, unemployed or inactive and be able to provide NEET evidence